JIS呼称 | 比重 | 溶融温度範囲 | 導電率 | 熱伝導率 | 線膨張係数 | 縦弾性係数 |
(20℃) | (℃) | (20℃) | (cal/℃・cm・sec) | ×10 -6乘 | (×1000Kgf/m㎡) | |
A1050 | 2.7 | 646~657 | 61 | 0.56 | 23.6 | 7.0 |
A1070 | 2.7 | 646~657 | 62 | 0.56 | 24.0 | 7.0 |
A1100 | 2.71 | 643~657 | 59 | 0.53 | 23.6 | 7.0 |
A2011 | 2.82 | 541~638 | 45 | 0.41 | 22.9 | 7.2 |
A2017 | 2.79 | 513~640 | 34 | 0.32 | 23.6 | 7.4 |
A5052 | 2.69 | 607~649 | 35 | 0.33 | 23.8 | 7.2 |
A5056 | 2.64 | 568~638 | 27 | 0.26 | 24.3 | 7.2 |
A5083 | 2.66 | 574~638 | 29 | 0.28 | 23.4 | 7.2 |
A6061 | 2.7 | 582~652 | 43 | 0.4 | 23.6 | 7.0 |
A6063 | 2.69 | 615~655 | 55 | 0.5 | 23.4 | 7.0 |
A7075 | 2.8 | 477~635 | 33 | 0.31 | 23.6 | 7.3 |
アルミの物理的性質
2012年11月6日
コメントはまだありません
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.